Due to Health Regulations and hygienic purposes, this stocking is NON-RETURNABLE for any reason if the package has been opened. Please take measurements carefully (preferably first thing in the morning) and choose the appropriate size according to the size chart.
:: | Product Name: | JOBST Ulcercare Compression Stockings with Zipper |
:: | Available sizes: | Small, Medium, Large, Extra Large, 2X-Large, 3X-Large, and 4X-Large |
:: | Fiber contents: | Liner: Nylon/Polyamide - 79%; Spandex/Elastane - 16%; Silk: 5% Outer Stocking: Nylon/Polyamide - 76%; Spandex/Elastane - 24% |
:: | Packaging: | One stocking and two liners per box |
Manufacturer: BSN Medical
Product Numbers: 114485, 114486, 114487, 114488, 114489, 114520, 114520, 114521, 114522, 114523, 114524, 114530, 114532, 114534, and 114536
JOBST Ulcercare Stockings Size Chart |
Ankle Circumference | Calf Circumference | Size |
7" - 8 1/4" | 11 1/2" - 13 3/4" | Small |
8 1/4" - 9 1/2" | 13 1/4" - 16" | Medium |
9 1/2" - 10 3/4" | 15 3/4" - 18 1/2" | Large |
10 3/4" - 12" | 18" - 21 1/4" | Extra Large |
12" - 13" | 19" - 22" | 2X-Large |
13" - 14" | 19 3/4" - 23" | 3X-Large |
14" - 15 1/4" | 20 1/2" - 23 3/4" | 4X-Large |
Available in 7 sizes
Available in Beige or Black
Available in 7 sizes